I am very thankful to Dubey sir and all faculties for their valuable guidance. Because of their guidance I could clear GATE as well as JRF in the FIRST attempt. I got the clarity of definitions and hence I could understand the topics and could use the proper results at proper questions.
My experience with Dips Academy was great. I am very graceful to Dubey sir and entire faculty for their guidance and teachings. The teachings of Dubey sir about life and education will always remain with me and motivate me in my life. Also, the study material provided by Dips academy is very appropriate and helps us in our preparation and the video lecture faculty helps us to understand our subject better if the class is missed which according to me is a very helpful.
I am very glad that I have cracked JRF with the help of Dubey sir. He is an amazing mentor and a very humble person. Dips Academy has a lot of contribution in my success. I am very much thankful to the whole team of Dips. My experience here was great and the study material and video lectures were also every helpful to me.
Test Series Schedule Gate Statistics Test Series 2019 |
||||
# | DATE | TEST TYPE | MODULES | SYLLABUS |
---|---|---|---|---|
1 | 12 Jan 2019 | MWT-01 | Basic Probability | Probability: Classical, relative frequency and axiomatic definitions of probability, conditional probability, Bayes’ theorem, independent events; Random variables and probability distributions, moments and moment generating functions, quantiles; Standard discrete and continuous univariate distributions; Probability inequalities (Chebyshev, Markov, Jensen); Function of a random variable. |
2 | 14 Jan 2019 | MWT-02 | Joint Distribution | Jointly distributed random variables, marginal and conditional distributions, product moments, joint moment generating functions, independence of random variables; Transformations of random variables, sampling distributions, distribution of order statistics and range; Characteristic functions; Modes of convergence; Weak and strong laws of large numbers; Central limit theorem for i.i.d. random variables with existence of higher order moments. |
3 | 15 Jan 2019 | MWT-03 | Stochastic Process | Stochastic Processes: Markov chains with finite and countable state space, classification of states, limiting behaviour of n-step transition probabilities, stationary distribution, Poisson and birth-and-death processes. |
4 | 17 Jan 2019 | MWT-04 | Inference | Confidence intervals; Tests of hypotheses, most powerful and uniformly most powerful tests, likelihood ratio tests, large sample test, Sign test, Wilcoxon signed rank test, MannWhitney U test, test for independence and Chi-square test for goodness of fit. |
5 | 19 Jan 2019 | MWT-05 | Inference | Vector spaces, subspaces, linear dependence, basis, dimension, algebra of linear transformations, matrix representation of linear transformation, Algebra of matrices, rank and determinant of matrices, system of linear equations. |
6 | 20 Jan 2019 | MWT-06 | Regeression Analysis | Simple and multiple linear regression, polynomial regression, estimation, confidence intervals and testing for regression coefficients; Partial and multiple correlation coefficients. |
7 | 21 Jan 2019 | MWT-07 | Mutivariate Analysis | Multivariate Analysis: Basic properties of multivariate normal distribution; Multinomial distribution; Wishart distribution; Hotellings T2 and related tests; Principal component analysis; Discriminant analysis; Clustering. |
8 | 23 Jan 2019 | MWT-08 | Design of Experiment | Design of Experiments: One and two-way ANOVA, CRD, RBD, LSD, 22 and 23 Factorial experiments. |
9 | 25 Jan 2019 | MWT-09 | Mathematices | Linear Algebra: Finite dimensional vector spaces over real or complex fields; Linear transformations and their matrix representations, rank; systems of linear equations, eigenvalues and eigenvectors, minimal polynomial, Cayley-Hamilton Theorem, diagonalization, Jordan canonical form, symmetric, skew-symmetric, Hermitian, skewHermitian, orthogonal and unitary matrices; Finite dimensional inner product spaces, Gram-Schmidt orthonormalization process, definite forms. Calculus: Finite, countable and uncountable sets, Real number system as a complete ordered field, Archimedean property; Sequences and series, convergence; Limits, continuity, uniform continuity, differentiability, mean value theorems; Riemann integration, Improper integrals; Functions of two or three variables, continuity, directional derivatives, partial derivatives, total derivative, maxima and minima, saddle point, method of Lagrange’s multipliers; Double and Triple integrals and their applications; Line integrals and Surface integrals, Green’s theorem, Stokes’ theorem, and Gauss divergence theorem. |
10 | 27 Jan 2019 | FLT-01 | Full Length Test | As per Exam Pattern. |
11 | 29 Jan 2019 | FLT-02 | Full Length Test | As per Exam Pattern. |
12 | 31 Jan 2019 | FLT-03 | Full Length Test | As per Exam Pattern. |
I am very thankful to Dubey sir and all faculties for their valuable guidance. Because of their guidance I could clear GATE as well as JRF in the FIRST attempt. I got the clarity of definitions and hence I could understand the topics and could use the proper results at proper questions.
My experience with Dips Academy was great. I am very graceful to Dubey sir and entire faculty for their guidance and teachings. The teachings of Dubey sir about life and education will always remain with me and motivate me in my life. Also, the study material provided by Dips academy is very appropriate and helps us in our preparation and the video lecture faculty helps us to understand our subject better if the class is missed which according to me is a very helpful.
I am very glad that I have cracked JRF with the help of Dubey sir. He is an amazing mentor and a very humble person. Dips Academy has a lot of contribution in my success. I am very much thankful to the whole team of Dips. My experience here was great and the study material and video lectures were also every helpful to me.