The Council of Scientific and Industrial Research (CSIR) in collaboration with the University Grants Commission (UGC) conducted the Joint CSIR-UGC NET Examination December 2024 on 28th February, 1st, and 2nd March 2025.
The examination determines eligibility for the Junior Research Fellowship (JRF), Assistant Professorship, and admission to Ph.D. programmes in various science disciplines. The cut-off marks vary across categories and subjects. Below are the minimum cut-off percentages required for each category and subject.
Subject | UR(%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 59.00 | 51.25 | 51.25 | 39.25 | 34.25 | 25.00 |
Earth Science | 55.88 | 48.81 | 49.13 | 42.92 | 40.13 | 25.38 |
Life Science* | 99.03 | 96.33 | 96.63 | 92.17 | 89.60 | 74.53 |
Mathematical Science | 50.25 | 43.50 | 43.62 | 34.37 | 29.37 | 25.37 |
Physical Science | 54.18 | 43.18 | 44.06 | 33.31 | 29.37 | 25.25 |
Subject | UR(%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 53.10 | 46.12 | 46.12 | 35.32 | 30.82 | 25.00 |
Earth Science | 50.29 | 43.29 | 44.21 | 38.62 | 36.11 | 25.00 |
Life Science* | 97.92 | 93.68 | 94.27 | 88.29 | 85.04 | 74.53 |
Mathematical Science | 45.22 | 39.15 | 39.26 | 30.93 | 26.43 | 25.00 |
Physical Science | 48.76 | 38.86 | 39.65 | 29.98 | 26.43 | 25.00 |
Subject | UR(%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 42.50 | 33.00 | 34.00 | 26.25 | 25.00 | 25.00 |
Earth Science | 41.83 | 33.15 | 33.90 | 30.90 | 28.33 | 25.00 |
Life Science* | 92.55 | 88.68 | 88.68 | 75.73 | 74.53 | 74.53 |
Mathematical Science | 36.50 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
Physical Science | 37.56 | 33.06 | 33.00 | 25.00 | 25.00 | 25.00 |
Reference
https://csirhrdg.res.in/
The National Testing Agency (NTA) has officially released the CSIR NET Cut-Off 2025 Percentages, categorized by subject-wise and category-wise. Candidates can follow the steps below to check and download the official cut-off marks:
Step 1: Go to the CSIR NET official website at csirnet.nta.nic.in.
Step 2:Click the link on CSIR NET 2025 cut-off.
Step 3:The cut-off marks PDF will open on your screen.
Step 4:Check the cut-off marks for your respective subject and category.
Step 5:Download and save the PDF for your future reference.
According to the CSIR NET 2025 guidelines, candidates must secure the minimum qualifying marks to be considered eligible for the Junior Research Fellowship (JRF) or Lectureship (LS)/Assistant Professor roles. The National Testing Agency (NTA) has set the qualifying marks at 33% for candidates in the General, EWS, and OBC categories, and 25% for those in the SC, ST, and PwD categories. These marks represent the basic eligibility criteria, separate from the final cut-off, which differs by subject and category.
Category | Minimum Qualifying Marks (%) |
General / EWS / OBC | 33% |
SC / ST / PWD | 25% |
Note: These qualifying percentages are applicable to all five subjects of the CSIR NET exam; Mathematical Sciences, Chemical Sciences, Life Sciences, Physical Sciences, and Earth Sciences.
Always cross-check your score with both the qualifying marks and the official cut-off list to know your actual selection status.
The CSIR NET Cut Off is an important benchmark for candidates aiming to qualify for Junior Research Fellowship (JRF) or Lectureship (LS)/Assistant Professor roles through the CSIR UGC NET exam. These cut-off marks vary each year depending on factors such as exam difficulty, Number of Appeared Candidates, and available seats.
The cut-offs for both JRF and Assistant Professor are classified as per subject and reservation categories, which include General (UR), EWS, OBC, SC, ST and PWD. Knowing the CSIR NET cut-off trends of previous years helps candidates set realistic goals and plan their preparation more effectively.
The Junior Research Fellowship (JRF) cut-off marks show the minimum score required to get a fellowship. The cut-off is different for each category such as General (UR), OBC, SC, ST, and PwD. If a candidate scores equal or above the cut-off in their category and subject, they are eligible for a JRF. These CSIR NET Cut Off Marks for various subjects are as follows:
|
||||||
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 59.00 | 51.50 | 51.00 | 39.25 | 30.50 | 25.00 |
Earth Science | 62.63 | 56.97 | 56.61 | 46.31 | 44.61 | 25.10 |
Life Science | 99.21 | 97.18 | 97.18 | 92.24 | 85.42 | 72.02 |
Mathematical Science | 54.88 | 47.63 | 47.13 | 36.00 | 29.63 | 26.13 |
Physical Science | 43.94 | 36.69 | 36.75 | 30.38 | 26.94 | 25.88 |
The CSIR NET Assistant Professor Cut Off marks vary based on categories such as General (UR), Economically Weaker Sections (EWS), Other Backward Classes (OBC), Scheduled Castes (SC), Scheduled Tribes (ST), and Persons with Disabilities (PwD). These CSIR NET Cut Off Marks for different subjects are as follows:
|
||||||
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 53.10 | 46.35 | 45.90 | 35.33 | 27.45 | 25.00 |
Earth Science | 56.37 | 51.27 | 50.95 | 41.68 | 40.14 | 25.00 |
Life Science | 98.05 | 94.92 | 94.92 | 88.55 | 80.59 | 72.02 |
Mathematical Science | 49.39 | 42.86 | 42.41 | 32.40 | 26.66 | 25.00 |
Physical Science | 39.54 | 33.02 | 33.08 | 27.34 | 25.00 | 25.00 |
The CSIR NET cut-off marks are influenced by several factors each year. Some of the most significant elements that determine the cut-off include: