I am very thankful to Dubey sir and all faculties for their valuable guidance. Because of their guidance I could clear GATE as well as JRF in the FIRST attempt. I got the clarity of definitions and hence I could understand the topics and could use the proper results at proper questions.
My experience with Dips Academy was great. I am very graceful to Dubey sir and entire faculty for their guidance and teachings. The teachings of Dubey sir about life and education will always remain with me and motivate me in my life. Also, the study material provided by Dips academy is very appropriate and helps us in our preparation and the video lecture faculty helps us to understand our subject better if the class is missed which according to me is a very helpful.
I am very glad that I have cracked JRF with the help of Dubey sir. He is an amazing mentor and a very humble person. Dips Academy has a lot of contribution in my success. I am very much thankful to the whole team of Dips. My experience here was great and the study material and video lectures were also every helpful to me.
IIT-JAM STATISTICS TEST SERIES 2021 |
||||
# | DATE | TEST TYPE | MODULES | Syllabus |
---|---|---|---|---|
1 | 05-Jan-21 | MWT-01 | Basic Probability and Random Variables | Probability: Axiomatic definition of probability and properties, conditional probability, multiplication rule. Theorem of total probability. Bayes' theorem and independence of events.Random Variables: Probability mass function, probability density function and cumulative distribution functions, distribution of a function of a random variable. Mathematical expectation, moments and moment generating function. |
2 | 08-Jan-21 | MWT-02 | Standard Distribution | Standard Distributions: Binomial, negative binomial, geometric, Poisson, hypergeometric, uniform, exponential, gamma, beta and normal distributions. Poisson and normal approximations of a binomial distribution. Sampling distributions: Chi-square, t and F distributions, and their properties. |
3 | 11-Jan-21 | MWT-03 | Joint Distributions | Joint Distributions: Joint, marginal and conditional distributions. Distribution of functions of random variables. Joint moment generating function. Product moments, correlation, simple linear regression. Independence of random variables. |
4 | 14-Jan-21 | MWT-04 | Estimation | Estimation:Unbiasedness, consistency and efficiency of estimators, method of moments and method of maximum likelihood. Sufficiency, factorization theorem. Completeness, Rao-Blackwell and Lehmann-Scheffe theorems, uniformly minimum variance unbiased estimators. Rao-Cramer inequality. Confidence intervals for the parameters of univariate normal, two independent normal, and one parameter exponential distributions. |
5 | 17-Jan-21 | MWT-05 | Testing of Hytothesis & Limit Theorem | Limit Theorems: Weak law of large numbers. Central limit theorem (i.i.d.with finite variance case only).Chebyshev's inequality. Testing of Hytothesis: Basic concepts, applications of Neyman-Pearson Lemma for testing simple and composite hypotheses. Likelihood ratio tests for parameters of univariate normal distribution. Basic concepts, applications of Neyman-Pearson Lemma for testing simple and composite hypotheses. Likelihood ratio tests for parameters of univariate normal distribution. |
6 | 20-Jan-21 | MWT-06 | Real Analysis | Sequences and Series: Convergence of sequences of real numbers, Comparison, root and ratio tests for convergence of series of real numbers. Differential Calculus: Limits, continuity and differentiability of functions of one and two variables. Rolle's theorem, mean value theorems, Taylor's theorem, indeterminate forms, maxima and minima of functions of one and two variables. |
7 | 23-Jan-21 | MWT-07 | Linear Algebra | Matrices: Rank, inverse of a matrix. Systems of linear equations. Linear transformations, eigenvalues and eigenvectors. Cayley-Hamilton theorem, symmetric, skew-symmetric and orthogonal matrices. |
8 | 26-Jan-21 | MWT-08 | Integral Calculus | Integral Calculus: Fundamental theorems of integral calculus. Double and triple integrals, applications of definite integrals, arc lengths, areas and volumes. |
9 | 29-Jan-21 | FLT-01 | Full Length Test | As per Exam Pattern. |
10 | 01-Feb-21 | FLT-02 | Full Length Test | As per Exam Pattern. |
11 | 04-Feb-21 | FLT-03 | Full Length Test | As per Exam Pattern. |
12 | 07-Feb-21 | FLT-04 | Full Length Test | As per Exam Pattern. |
I am very thankful to Dubey sir and all faculties for their valuable guidance. Because of their guidance I could clear GATE as well as JRF in the FIRST attempt. I got the clarity of definitions and hence I could understand the topics and could use the proper results at proper questions.
My experience with Dips Academy was great. I am very graceful to Dubey sir and entire faculty for their guidance and teachings. The teachings of Dubey sir about life and education will always remain with me and motivate me in my life. Also, the study material provided by Dips academy is very appropriate and helps us in our preparation and the video lecture faculty helps us to understand our subject better if the class is missed which according to me is a very helpful.
I am very glad that I have cracked JRF with the help of Dubey sir. He is an amazing mentor and a very humble person. Dips Academy has a lot of contribution in my success. I am very much thankful to the whole team of Dips. My experience here was great and the study material and video lectures were also every helpful to me.